Oxford University has published the preliminary version of its annual ranking of college results in Final Honours Schools subjects in the form of the Norrington Table.
The top five colleges are regulars, but elsewhere in the table a number of dramatic changes are evident in comparison with 2006/2007 rankings.
Pembroke plummeted 16 places from 10 to 26 while Somerville fell from 19 to 28. Conversely, Oriel jumped from 29 to 15 and St Hugh’s rose 15 places to become 10th in the list.
The list of non-PPH colleges is represented below.
N.B. This table is based on results which were available by 31 July. A final version, subject to amendments, will be published in October.
Merton | 1 | |
St John’s | 2 | |
Balliol | 3 | |
Magdalen | 4 | |
Christ Church | 5 | |
New | 6 | |
Queen’s | 7 | |
Jesus | 8 | |
Lincoln | 9 | |
St Hugh’s | 10 | |
Corpus Christi | 11 | |
Trinity | 12 | |
St Anne’s | 13 | |
Keble | 14 | |
Oriel | 15 | |
Wadham | 16 | |
University | 17 | |
Hertford | 18 | |
St Edmund Hall | 19 | |
Exeter | 20 | |
St Peter’s | 21 | |
Brasenose | 22 | |
Mansfield | 23 | |
St Catherine’s | 24 | |
Harris Manchester | 25 | |
Pembroke | 26 | |
Worcester | 27 | |
Somerville | 28 | |
St Hilda’s | 29 | |
Lady Margaret Hall |
30 |